Tesla Insurance Rates
Crowdsourced data from 467 Tesla owners
Total Submissions
467
Average Premium
$227/mo
Lowest Premium
$0.05/mo
Highest Premium
$1300/mo
Filter by:
Showing 25 of 467 results
Vehicle | Location | Driver | Coverage | Provider | Premium | Deductible | Date |
|---|---|---|---|---|---|---|---|
Model Y 2026 | New York | 45-54 | Standard Full Coverage | Progressive | $222/mo | $1,000 | 8/1/26 |
Model Y 2026 | New York | 45-54 | Premium Full Coverage | Liberty Mutual | $416/mo | $1,000 | 8/1/26 |
Model Y 2026 | Virginia | 25-34 | Premium Full Coverage | Tesla Insurance | $405/mo | $500 | 7/31/26 |
Model Y 2026 | Rhode Island | 25-34 | Standard Full Coverage | AAA | $200/mo | $500 | 7/14/26 |
Model Y 2026 | New York | 25-34 | Lower Full Coverage | Travelers | $268/mo | $500 | 7/14/26 |
Model 3 2024 | Massachusetts | Under 25 | Standard Full Coverage | Travelers | $238/mo | $1,000 | 7/13/26 |
Model Y 2021 | California | 35-44 | Standard Full Coverage | Progressive | $320/mo | $500 | 7/12/26 |
Model 3 2023 | California | 35-44 | Standard Full Coverage | Tesla Insurance | $180/mo | $500 | 7/8/26 |
Model Y 2026 | California | 45-54 | Standard Full Coverage | Progressive | $200/mo | $500 | 7/7/26 |
Model 3 2018 | Missouri | 45-54 | Premium Full Coverage | Auto-Owners | $110/mo | $500 | 7/7/26 |
Model 3 2022 | Missouri | 45-54 | Premium Full Coverage | Auto-Owners | $165/mo | $500 | 7/7/26 |
Model Y 2026 | Colorado | 55+ | Premium Full Coverage | State Farm | $185/mo | $500 | 6/28/26 |
Model Y 2026 | California | 55+ | Premium Full Coverage | Tesla Insurance | $224/mo | $2,500 | 6/26/26 |
Model Y 2024 | Illinois | 25-34 | Standard Full Coverage | Tesla Insurance | $190/mo | $500 | 6/26/26 |
Model Y 2026 | Arizona | 35-44 | Standard Full Coverage | Progressive | $134/mo | $1,000 | 6/24/26 |
Model Y 2026 | California | 25-34 | Lower Full Coverage | Tesla Insurance | $257/mo | $500 | 6/23/26 |
Model Y 2026 | New York | 35-44 | Lower Full Coverage | GEICO | $65/mo | $500 | 6/21/26 |
Model S 2018 | Florida | 45-54 | Standard Full Coverage | Progressive | $108/mo | $500 | 6/20/26 |
Model 3 2019 | Nevada | Under 25 | Lower Full Coverage | USAA | $700/mo | $500 | 6/20/26 |
Model Y 2026 | Utah | 45-54 | Standard Full Coverage | Tesla Insurance | $250/mo | $1,000 | 6/19/26 |
Model Y 2026 | Texas | 35-44 | Premium Full Coverage | State Farm | $94/mo | $500 | 6/15/26 |
Model 3 2022 | California | 25-34 | Standard Full Coverage | Tesla Insurance | $360/mo | $1,000 | 6/14/26 |
Model Y 2011 | Oregon | 55+ | Premium Full Coverage | American Family | $638/mo | $500 | 6/13/26 |
Model X 2023 | California | 25-34 | Premium Full Coverage | Tesla Insurance | $288/mo | $500 | 6/13/26 |
Model Y 2023 | Illinois | 45-54 | Premium Full Coverage | Liberty Mutual | $180/mo | $1,000 | 6/12/26 |
Page 1 of 19